LG 139 cm (55 inches) 4K Ultra HD Smart LED TV 55UQ7500PSF (Ceramic Black)
| Brand | LG |
|---|---|
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd. | Plot No. A5, MIDC Ranjangaon, Tal. Shirur, Pune - 412220 | serviceindia@lge.com | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 | WhatsApp: 9711709999 | SMS : 5757554 |
| Model | 55UQ7500PSF |
| Model Name | UHD TV |
| Model Year | 2022 |
| Product Dimensions | 9.25 x 48.97 x 30.82 cm; 14.3 kg |
| Batteries | 2 AA batteries required. (included) |
| Item model number | 55UQ7500PSF |
| Memory Storage Capacity | 8 GB |
| Ram Memory Installed Size | 1.5 GB |
| Operating System | WebOS |
| Hardware Interface | HDMI, Bluetooth 5, USB 2.0 |
| Graphics Coprocessor | LG Graphics Processor |
| Tuner Technology | DVB-T2 |
| Resolution | 4K |
| Compatible Devices | Headphones, Soundbars, Speakers, Gaming Consoles, Streaming Devices |
| Special Features | WebOS 22 with User Profiles | Filmmaker Mode, HDR 10 Pro & HLG | Game Optimizer, ALLM, HGIG Mode | Unlimited OTT Apps | AI Brightness Control, 4K Upscaling & AI Sound (Virtual Surround 5.1 up-mix) |
| Mounting Hardware | 1 UHD 4K TV, 1 Table Top Stand, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 Batteries |
| Number of items | 1 |
| Remote Control Description | Hot Keys to Prime Video, Netflix, Disney + Hotstar |
| Remote control technology | IR Blaster |
| Display Technology | LED |
| Standing screen display size | 55 Inches |
| Display Type | 4K Upscaler |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | AI Brightness |
| Image contrast ratio | 1100:1 |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9 |
| Screen Resolution | 3840 x 2160 pixel |
| Resolution | 3840x2160 Pixels |
| Audio input compatible with the item | Auxiliary |
| Audio output mode | Stereo |
| Supported audio formats | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X, WMV,ASF,AVI,MP4,M4V,MOV,MPG,MPEG,MKV,MPEG,DAT,MTS,TS,TP,TRP,DIVX,MKV,RM |
| Speaker Surround Sound Channel Configuration | 2.0 Ch Speaker | Bluetooth Surround Ready |
| Video Capture Resolution | 4K |
| Audio Wattage | 20 Watts |
| Voltage | 130 Volts |
| Wattage | 160 Watts |
| Power Source | AC |
| Battery Description | 2 AA batteries |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Alkaline |
| Refresh Rate | 60 Hz |
| Total USB ports | 1 |
| Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
| Maximum Operating Distance | 7 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Item Weight | 14 kg 300 g |
Brand LG Manufacturer LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd. | Plot No. A5, MIDC Ranjangaon, Tal. Shirur, Pune - 412220 | serviceindia@lge.com | TEL (TOLL FREE) :...
Description
| Brand | LG |
|---|---|
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd. | Plot No. A5, MIDC Ranjangaon, Tal. Shirur, Pune - 412220 | serviceindia@lge.com | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 | WhatsApp: 9711709999 | SMS : 5757554 |
| Model | 55UQ7500PSF |
| Model Name | UHD TV |
| Model Year | 2022 |
| Product Dimensions | 9.25 x 48.97 x 30.82 cm; 14.3 kg |
| Batteries | 2 AA batteries required. (included) |
| Item model number | 55UQ7500PSF |
| Memory Storage Capacity | 8 GB |
| Ram Memory Installed Size | 1.5 GB |
| Operating System | WebOS |
| Hardware Interface | HDMI, Bluetooth 5, USB 2.0 |
| Graphics Coprocessor | LG Graphics Processor |
| Tuner Technology | DVB-T2 |
| Resolution | 4K |
| Compatible Devices | Headphones, Soundbars, Speakers, Gaming Consoles, Streaming Devices |
| Special Features | WebOS 22 with User Profiles | Filmmaker Mode, HDR 10 Pro & HLG | Game Optimizer, ALLM, HGIG Mode | Unlimited OTT Apps | AI Brightness Control, 4K Upscaling & AI Sound (Virtual Surround 5.1 up-mix) |
| Mounting Hardware | 1 UHD 4K TV, 1 Table Top Stand, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 Batteries |
| Number of items | 1 |
| Remote Control Description | Hot Keys to Prime Video, Netflix, Disney + Hotstar |
| Remote control technology | IR Blaster |
| Display Technology | LED |
| Standing screen display size | 55 Inches |
| Display Type | 4K Upscaler |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | AI Brightness |
| Image contrast ratio | 1100:1 |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9 |
| Screen Resolution | 3840 x 2160 pixel |
| Resolution | 3840x2160 Pixels |
| Audio input compatible with the item | Auxiliary |
| Audio output mode | Stereo |
| Supported audio formats | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X, WMV,ASF,AVI,MP4,M4V,MOV,MPG,MPEG,MKV,MPEG,DAT,MTS,TS,TP,TRP,DIVX,MKV,RM |
| Speaker Surround Sound Channel Configuration | 2.0 Ch Speaker | Bluetooth Surround Ready |
| Video Capture Resolution | 4K |
| Audio Wattage | 20 Watts |
| Voltage | 130 Volts |
| Wattage | 160 Watts |
| Power Source | AC |
| Battery Description | 2 AA batteries |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Alkaline |
| Refresh Rate | 60 Hz |
| Total USB ports | 1 |
| Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
| Maximum Operating Distance | 7 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Item Weight | 14 kg 300 g |

